Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | kann |
| Brand | Other |
| Usage/Application | Measurement |
| Material | Stainless Steel |
| Packaging Type | BOX |
| Display Type | DIAL |
| Shape | Round |
| Color | Grey |
Product Details:
| Model Name/Number | 6291-1 |
| Usage/Application | Industrial |
| Display Type | Analog |
| Packaging Type | BOX |
| Shape | Oval |
| Accuracy | 2.362 in |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 2046A |
| Brand | Mitutoyo |
| Usage/Application | Industrial |
| Packaging Type | BOX |
| Material | Stainless Steel |
| Display Type | DIAL |
| Power Source | NO |
| Meter Type | Analog |
| Shape | Round |
| Color | ORANGE |
| Size | 10MM |
| Calibration Charges | YES |
| I Deal In | New Only |
Product Details:
| Measuring Range | 150 mm |
| Accuracy | 0.005 mm |
| BRAND | INSIZE |
| MODEL NO. | 1176-150MM |
| DEPTH STOP | 6143 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Micrometer Head Stroke | 6 (150, 175, 200, 225, 250, 275 mm) |
| Friction Thimble | Carbide-tipped micro-lap finish spindle and hardened steel anvil |
| Interchangeable Anvils | 6 |
| BRAND | MITUTOYO |
| SIZE | 150-300 |
| Measuring force | 5 - 10 N |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Least Count | 0.01 |
| Size | 30MM |
| Color | SILVER |
| Usage/Application | +/-0.015 mm |
| Sound Velocity Range | 0.4 Inch |
| Brand | Mitutoyo |
| Accuracy | +/-0.015 mm |
| Resolution | 0.01 mm |
| Throat Depth | 30 mm |
| Flat Contact Diameter | 0.4 Inch |
Additional Information:
Product Details:
| Brand | KRISTEEL |
| Color | GRAY |
| Model Name/Number | 1501 |
| Packaging Type | BOX |
| Country of Origin | Made in India |
BrandKRISTEELManufacturerKristeel Shinwa Industries LtdCountry of OriginIndiaModel number1501ColourMetallic GreyNumber of Memory Sticks2Item Weight0.28 gPackage Dimensions29 x 9 x 0.8 cm; 0.28 gItem model number1501Included ComponentsPouchAre batteries included?No
Product Details:
| Country of Origin | Made in India |
| MODEL | AUWG |
| BRAND | KRISTEEL |
| is_customized | YES |
| weld leg length | Automatic |
Item Name:Welding Automatic Gauge Weld Reinforcement Fillet / Leg Length Inspection Tool Stainless Steel Metric Reading List Included:1 piece x Automatic Welding Gauge
Product Details:
| Length | 30 cm / 300 mm |
| Measuring Range | 300 mm |
| Accuracy | 1.0 mm/m |
| Material | Plastic |
| Magnetic | Magnetic |
| Brand | TAPARIA |
| Country of Origin | Made in India |
TAPARIA Spirit levels
• Have precision milled base for high accuracy.
• Have a solid spirit bulb which doesn't break easily.
• Are special and lasts for a long time.
• The Aluminum frame is strong and precision extruded which increases accuracy and strength of the Spirit levels.
• Rubber moulding is provided on the sides of the spirit levels to prevent damage to the body of the spirit levels.
• Available in two ranges i.e. lmm/meter accuracy and 0.50mm/meter accuracy to cater to regular and high precision requirements.
Product Details:
| Accuracy | 0.01 mm |
| Type | Single Column |
| Measuring Range | 600 mm |
| Brand | Mitutoyo |
| MODEL NO. | 570-414 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Shelf Life | 12 Months |
| Model Name/Number | ISR-C300 |
| Instrument Type | ROUGHNESS TESTER |
ROUGHNESS TESTER (SEPARABLE TYPE) CODE ISR-C002
| Main unit |
1pc |
|
Standard probe |
1pc |
|
Calibration block and support |
1pc of each |
|
Connecting cable(long and short) |
1 pc of each |
|
Magnetic stand adaptor |
1 pc |
|
Adjustable stand |
1pc |
|
Touch pen |
1pc |
|
Software and USB cable |
1pc |
|
AC/DC adapter |
1pc |
|
Extension rod |
ISR-C002-ER |
|
Small hole probe |
ISR-C002-PROBE |
|
Tiny hole probe |
ISR-C002-SBP |
|
Deep groove probe |
ISR-C002-DGP |
|
Bluetooth printer |
ISR-C002-PRINTER |
|
Height gage adapter |
ISR-C300-LB1 |
|
Bluetooth receiver |
ISR-C300-RECEIVER |
|
Support for flat surface |
ISR-C300-COVER1 |
|
Support for cylindrical surface |
ISR-C300-COVER2 |
Additional Information:
Product Details:
| Type | Digital |
| Accuracy | 0.01MM / 0.0005 |
| Measuring Range | 0-600 |
| Range | 0-600 |
| Brand | Insize |
| Model Name/Number | 1156-600 |
Type of Product : Digital Height Gauge
Range (mm) : 0-600 mm
Resolution (mm) : 0.01 mm
Range (Inch) : 0-24 Inch
Model No : 1156-600
Product Details:
| Minimum Order Quantity | 1 Piece |
| Least Count | 0.001/0.01 |
| Color | black |
| Usage/Application | small parts, paper,felt,ect. |
| range | 0-12 |
| ACCURACY | 0.0005 |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| BRAND | KUSUM MECO |
| MODEL NO. | KM2241 |
| Detecting distance | 50 mm to 500 mm |
| Range select | Auto -ranging |
| Display | 5 digits 18 mm (0.6") LCD |
| Accuracy | +- (0.05% + 1 digit) |
Product Details:
| Measuring Range | 0.5 to 12.00 mm |
| Steps of Diameter | 0.01 mm |
| Tolerance | -+ 0.001 mm |
| Material | Stainless Steel |
| BRAND | MICRO |
Product Details:
| Brand | insize |
| Model Name/Number | 2176-300 |
| Color | Green Grey |
| Display Type | Digital |
| Usage/Application | Industrial |
Product Details:
| Mirror Size | 7 x 5 inches |
| Material | Metal |
| Type | Mirror Light |
| Shade Direction | Up Down |
| Lighting Color | Cool White |
| Usage/Application | Laboratory |
| Brand | Caltech Engineering |
| Model Name/Number | 7160-1 |
| Color | Grey |
Product Details:
| Material | GRANITE |
| Base Size | 150X200 |
| Brand | Hakimi |
| Usage/Application | Industrial |
| Finishing | GRADE 0 |
| Country of Origin | Made in India |
Made out of good quality of castings consists very stable base and an upright column with a dial mounting bracket with & without fine adjustments.
Granite comparator stands are made out of selected black granite with a very rigid fixing of steel pillar for the dial mounting bracket with & without fine adjustment.
Technical specifications:
|
Base size in mm of comparator |
maximum working height in mm |
||
| granite | cast iron | granite | cast iron |
| 150x100x50 | 58 dia | 100 | 100 |
| 200x150x50 | 75x75 | 150 | 100 |
| 300x200x50 | 100x100 | 200 | 150 |
Product Details:
| Measuring Range | 0.5 to 2.00 mm |
| Material | Steel |
| Steps of Diameter | 0.01 mm |
| Brand | Micron |
| Tolerance | 0.03 |
Product Details:
| Display | 18MM(0.7") LCD (LIQUID CRYSTAL DISPLAY) |
| Resolution | 1 Lux |
| Measuring Range | 0 - 20000 Lux |
| Price Range | 0-50,000 LUX. 3 RANGES |
| Warranty | NO WARRANTY |
Product Details:
| Usage/Application | Industrial |
| Brand | CIC |
| Model Name/Number | CS-AF4 |
| Display Type | MAGNETIC BASE |
| Material | Aluminum. |
| Range | 4-1/8'' |
Product Details:
| Measuring Range | 0.01-100 |
| Type | Analog |
| Material | Steel |
| Usage/Application | Diameter Measurements |
| Model Name/Number | 4100-83 |
| Brand | Insize |
Product Details:
| Measuring Range | 50mm |
| Dial Size | 2 inch / 50 mm |
| Material | Steel |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Tape Length | 5m |
| Material | Stainless Steel |
| Blade Width | 19mm |
| Usage/Application | Measurement |
| Brand | Stanley |
Product Details:
| Drive Size | 1/2 Inch |
| Brand | Tohnichi |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Drive Size | 3/8 Inch |
| Brand | Mac Master |
| Model Name/Number | IST-DW18 |
| Weight | 480G |
| Overall Length | 254MM |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0.04 - 1.00 mm |
| Number of Blades | 32 |
| Modal Name / Number | 4602-32 |
| Brand | INSIZE |
| Material | Stainless Steel |
| Surface Finish | FINISHED |
| Pack Type | POUCH |
Product Details:
| Shape | Round |
| Material | Stainless Steel |
| Brand | Kristeel |
| Model Name / Number | 1505 |
| Wire Gauge | ROUND |
Product Details:
| Current Measurement | 600 A |
| Dimensions (L x W x H) | 26 x 11 x 8 cm |
| Country of Origin | Made in India |
| Model Type | CLAMP METER |
| Backlight mode | YES |
Product Details:
| Brand | Insize |
| Material | Stainless Steel |
| Display | Analog |
| Model Name/Number | 7114-2200 |
| Warranty | 1 Year |
| Wide Measuring Range | 940-2200 |
| Pipe Diameter | 300-700 |
| Diameter Range | 300-700 mm |
| Accuracy | 0.20mm |
| Material | Steel |
| Usage/Application | Fitness and Sports |
| Color | White |
Product Details:
| Model Name/Number | ISQ-DRM31 |
| Brand | Insize |
| Accuracy | 0.2%(0.0003R1) |
| Material Number | ISQ-DRM31 |
| Battery Type/Life | 1XAAA |
Measuring range: 0-50% (1.3330~1.4200RI)
Accuracy: ±0.2% (±0.0003RI)
Resolution: 0.1% (0.0001RI)
Power supply: 1xAAA battery
Dimension: 121x58x25mm
Weight: 90g
Standard delivery:
Main unit: 1pc
Dropper: 1pc
Battery (AAA): 1pc
Features:
Quickly measure the concentration of coolant
Two measurement and automatic average multiple measurement
Two units: brix and refractive index
Refer to the refraction factor of coolant, for example:
+ the refraction factor of grinding emulsion is 2.1,
+ the reading value is 6%, so the actual concentration is (2.1x6%)=12.6%
Automatic power off