

Product Details:
| Accuracy | 0.01 mm |
| Type | Double Column |
| Measuring Range | 600 mm |
| BRAND | MARKVEL |
| SIZE | 0-600 |

Product Details:
| Measuring Range | 0.5 to 2.00 mm |
| Material | Steel |
| Steps of Diameter | 0.01 mm |
| Brand | Micron |
| Tolerance | 0.03 |

Product Details:
| Accuracy | 0.01 mm |
| Brand | Insize |
| Caliper Range | 0-300 |
| MODEL NO | 1530-300 |
| Measurement Range (inch) | 0-12 INCH |

Product Details:
| Gauge Type | GO |
| Plug Gauge Type | Thread Plug Gauge |
| Thread Type | Metric |
| Brand | Baker |
| Handle Design | Double Ended |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | 6557-60 |
| Color | GREEN |
| Brand | INSIZE |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 1 - 400 mm |
| Accuracy | 0.1 % |
| Power Supply | 3 x 1.5V AAA batteries |
| Brand | METRIX |
| Resolution | 0.1 mm |
| Display | 4-digit display |
| Model Name / Number | UTM5 |
Additional Information:

Product Details:
| Measuring Range | 0.75 - 300 mm |
| Accuracy | 0.1 % |
| Power Supply | 3 x 1.5V AAA batteries |
| Brand | METRIX |
| Resolution | 0.01 mm |
| Model Name / Number | UTM 5A+ |
| Brand | Metrix+ |
| Resolution | 0.01 mm |
| Sound Velocity Range | 1000 ~ 9999 m/s |
| Display | 240 x 320 LCD |
| Model Name / Number | UTM 5A+ |

Product Details:
| Minimum Order Quantity | 1 Set |
| Grade | Grade 0 |
| Accuracy | 0.01 mm |
| Brand | Yuzuki |
| Model Name/Number | 602-38 |
| Packaging Type | BOX |
Additional Information:

Product Details:
| Measuring Range | 0.01-100 |
| Type | Analog |
| Material | Steel |
| Usage/Application | Diameter Measurements |
| Brand | Insize |

Product Details:
| Measuring Range | 240X340 |
| Accuracy | 0.1 % |
| Power Supply | 3 x 1.5V AA batteries |
| Resolution | 0.01 mm |
| Battery Life | 2000mAh battery with type C charging |
| Working Temperature | 300 sets of records |
| Display | 240 x 320 |

Product Details:
| Usage/Application | Industrial |
| Display Type | Digital |
| Material | Stainless Steel |
| Model Name/Number | 1106-501 |
| Brand | Insize |
| Accuracy | 0.01 mm |
Insize 1106-501 is a digital caliper.
Features
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | DT-2234C |
| Brand | LT |
| Usage/Application | Industrial |
| Color | BLACK |
| Size/Dimension | DT-2234C Handheld Digital Non Contact Laser 2.5-99999 RPM Speed Meter Gauge Tachometer |
| Country of Origin | Made in India |

Product Details:
| Display Type | Digital |
| Accuracy | 1% |
| Brand | ACCUPLUS |
| Automation Grade | Semi-automatic |
| Hardness Scale | HLD |
| Country of Origin | Made in India |

Product Details:
| Country of Origin | Made in India |
| MODEL NO. | 3240-25 |
| BRAND | INSIZE |
| SIZE | 0-25 |
| GRADUATION | 0.01MM |

Product Details:
| Capacity | 100 N |
| Resolution (N) | 0.01 |
| Accuracy | +-0.2% (of load capacity ) |
| Power | built-in re chargeable battery |
| Brand | Insize |
| Model Name/Number | ISF-DF100A |
| Color | BLACK |

Product Details:
| Minimum Order Quantity | 10 Set |
| Size | 0-300MM |
| Brand | Insize |
| Color | GREEN/GREY |
| Accuracy | +-0.02mm |
| Range | 0 to +-5 mm |
Additional Information:

Product Details:
| Measurement Range | 0 ~ 5,00,000 lux |
| Net Weight | Main unit : 140 x 72 x 34 mm Sensor : 96 x 58 x 16 mm, 50mm diameter Weight : 200g(including batte |
| Country of Origin | Made in India |
| MAKE | METRIX |
| Display | 4-digit LCD |
| MODEL | LX 1336A |

Product Details:
| Material | Stainless Steel |
| MODEL NO. | 4835-1 |
| SIZE | 0-25MM |
| BRAND | INSIZE |
| Type of Product | WELD GAUGE |
Type of Product : Weld Gage
Size (mm) : 0-25 mm
Model No : 4835-1
Material : Stainless Steel

Product Details:
| Model Name/Number | TDS 3 |
| TDS Range: | 0-5000 ppm (mg/L) |
| Temperature Range | 1-80 DegreeC; 33-176 DegreeF |
| Resolution | 1 ppm |
| Weight | 43g (1.5 oz) |

Product Details:
| Temperature accuracy | 30 ~ 130, 40 ~ 90, 50 ~ 100, 60 ~ 110, 80 ~ 130 |
| Operation Temperature | FAST / SLOW |
| Country of Origin | Made in India |
| AC Output | 0.707Vrms at FS output impedance aprox. 600 ohm |
| - DC Output | 10mV / dB, output impedance approx. 100 ohm |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | Tach1000 |
| Brand | TECHI |
| Usage/Application | Industrial |
| Material | Plastic |
| Resolution | 1 RPM |
| Power Supply | BATTERY SUPPLY |
| Color | BLACK |
| Size/Dimension | 150MM |
| Accuracy | 0.05% |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Shelf Life | 12 Months |
| Color | BLACK |
| Frequency | 60Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Taper Number | 1 |
| Material | Carbide |
| Large End | 0.35 inch |
| Brand | Baker |
| Small End | 0.25 inch |
| TPF | 0.62 inch |

Product Details:
| Model Name/Number | RHB 32ATC |
| Brand | ERMA |
| Usage/Application | COOLANT OIL CONCENTRATION |
| Measurement BRIX | 0-30 BRIX |
| Accuracy | 100% |
| Model Name/Number | RHB 32ATC |
| Brand | ERMA |
| Usage/Application | COOLANT OIL CONCENTRATION |
| Measurement BRIX | 0-30 BRIX |
| Accuracy | 100% |

Product Details:
| Brand | MITUTOYO |
| Accuracy | 0.01 |
| Material | BEVEL PROTRACTOR |
| Item Weight | 0,662KG |
| Battery Life | 2000 HRS |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Tape Length | 3m |
| Brand | Stanley |
| Digital | No |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Additional Information:

Product Details:
| Measuring Range | 20-35MM |
| Brand | MARKVEL |
| Model Name/Number | 545-880 |
| Color | GREY |
| Range | 20-35MM |

Product Details:
| Minimum Order Quantity | 1 Piece |
| BRAND | INSIZE |
| MODEL NO | 4839-1 |
| WELD HEIGHT | 0-35MM |
| PIPE WALL THICKNESS | 0-45 |
| CROWN HEIGHT | 0-45MM |

Product Details:
| Material | Steel |
| Plug Gauge Type | Thread Plug Gauge |
| Thread Type | UNC |
| Country of Origin | Made in India |
| Gauge Type | GO / NO - GO |

Product Details:
| Gauge Class | 6 H |
| Plug Gauge Type | Plain Plug Gauge |
| Thread Type | Metric |
| Brand | Baker |
| Handle Design | Double Ended |
| Gauge Type | GO / NO - GO |

Product Details:
| Material | Steel |
| Material Grade | 4120 |
| Thread Size | M8 x 1.25 |
| Brand | Insize |
| Gauge Class | 6 G |
| Pitch Diameter (NO - GO) | 1.27 |
| Gauge Type | GO / NO - GO |
| Thread Pitch | 1.5 |
| Pitch Diameter (GO) | 1.25 |

Product Details:
| Gauge Type | GO |
| Material | Steel |
| Gauge Class | 6 G |
| Thread Pitch | 1 |
| Thread Size | M6 x 1 |
| Brand | BAKER |
Type Of Gauge: Thread Plug Gauge
Material: Stainless Steel
Brand: Nbeson
Usage/Application: Industrial
Country of Origin: Made in India
Features: High efficiency, Dimensionally accurate, Fine quality, Corrosion Resistanc

Product Details:
| Model Name/Number | 4208-1 |
| Measuring Range | 3-13MM |
| Material | Stainless Steel |
| Brand | Insize |
Gauge Include :-

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Elcometer |
| Model Name / Number | COAT GAUGE FN xL |
| Type | F |
| Measuring Range | 0 - 1500 um |
| Resolution | 0.1 um |
Additional Information:

Product Details:
| Usage/Application | Industrial |
| Measuring Geometry | 7 x 14mm(ellipse) |
| Brand | Metrix |
| Weight | 305g (including battery) |
| Accuracy | +1.0 GU |
| Display Type | Backlit LCD |
| Country of Origin | Made in India |