Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yuzuki |
Type | Digital |
Model Name/Number | Em025ip65 |
Range | 0-25,25-250,50-75,75-100 |
Accuracy | 0.01 Mm |
Material | Stainless Steel |
4,911.00 7,372.00
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yuzuki |
Type | Outside |
Model Name/Number | STM025 |
Range | 0-25, 25-50, 50-75, 75-100 |
Accuracy | 0.01MM |
Material | Stainless Steel |
¿¿¿4,185.00 – ¿¿¿7,139.00
Features
Product Details:
Type | Digital |
Usage/Application | Measuring Size |
Material | Stainless Steel |
Measuring Range | 0 - 30 mm |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yuzuki |
Type | Outside |
Model Name/Number | Mic025w |
Range | 0-25,25-50,50-75,75-100 |
Accuracy | 0.01 Mm |
Size | 0-25,25-50,50-75,75-100 |
Usage/Application | Used For Measurement Of Od |
Material | Stainless Steel |
738.00 - 2,585.00
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Yuzuki |
Type | Digital |
Model Name/Number | EM025 |
Range | 0-25,25-50,50-75,75-100 |
Accuracy | 0.01mm |
Size | 0-25,25-50,50-75,75-100 |
Usage/Application | Size Measurement |
Material | Stainless Steel |
Electronic Micrometer
0-25, 25-50, 50-75, 75-100
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yuzuki |
Type | Outside |
Model Name/Number | Aom050 |
Range | 0-50,0-100,0-150,100-200 |
Accuracy | 0.01 |
Usage/Application | For Measurement Of Od |
Material | Stainless Steel |
4460 - 88,618.00
Features
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yuzuki |
Type | Digital |
Model Name/Number | AOM050 |
Range | 0-50,0-100,0-150,100-200 |
Material | Stainless Steel |
Features
Product Details:
Brand | Yuzuki |
Type | Analog |
Range | 0-25 mm |
Accuracy | 0.01 |
Size | 0-25 |
Usage/Application | Laboratoray |
Material | Stainless Steel |
Product Details:
Brand | Yuzuki |
Type | Analog |
Accuracy | +-1% |
Size | 300mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Brand | Yuzuki |
Type | Outside |
Range | 0-150mm |
Accuracy | 0.01 |
Size | 150 |
Usage/Application | OD CALCULATE |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MITUTOYO |
Type | Analog |
Model Name/Number | 103-140 |
Molding Type | MIC |
Range | 75-100 |
Accuracy | 0.01 |
Size | 75-100MM |
Usage/Application | INDUSTRIAL |
Material | Stainless Steel |
Color | GREY |
Features | ANALOG |
Measuring Range | 75-100 |
Battery Type | NO |
Button Function | NO |
Carbide Measuring Face | NO |
Data Output | NO |
Measuring Force | NO |
Power Type | NO |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MITUTOYO |
Type | Analog |
Model Name/Number | 103-139 |
Molding Type | MIC |
Range | 50-75MM |
Accuracy | 0.01 |
Size | 50-75MM |
Usage/Application | INDUSTRIAL |
Material | Stainless Steel |
Color | GREY |
Features | ANALOG |
Measuring Range | 5-75MM |
Battery Type | NO |
Button Function | NO |
Carbide Measuring Face | NO |
Data Output | NO |
Measuring Force | NO |
Power Type | NO |
Digital Models | NO |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MITUTOYO |
Type | Analog |
Model Name/Number | MMA25 |
Molding Type | MIC |
Range | 0-25MM |
Accuracy | 0.5 |
Size | 25MM |
Usage/Application | INDUSTRIAL |
Material | Stainless Steel |
Color | GREY |
Features | ANALOG |
Measuring Range | 0-25 |
Battery Type | NO |
Button Function | NO |
Power Type | NO |
Dust Water Protection Level | YES |
Display | NO |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | Mitutoyo |
Type | Analog |
Accuracy | +-1% |
Size | 75mm |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Brand | Mitutoyo |
Type | Analog |
Model Name/Number | 293-241 |
Accuracy | +-1% |
Size | 50mm |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Brand | Insize |
Type | Digital |
Model Name/Number | 3109-25A |
Range | 0-25 |
Accuracy | 0.2 |
Size | 0-25mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 103-137 |
Brand | MITUTOYO |
Style | Modern |
Product Type | MICROMETER |
Color | Silver |
Communication | Wireless |
Features | MANAUAL |
Material | Metal |
Usage/Application | INDUSTRIAL |
Power | NO |
Weight | 250GM |
Shape | UTYPE |
Battery Capacity | NO |
Design | METAL |
Element Type | METAL |
Operating Range | 0-25 |
Display | NO |
Is It Portable | Portable |
Is It With Microphone | Without Microphone |
Bluetooth Range M | NO |
Additional Information:
Product Details:
Brand | Mitutoyo |
Type | Digital |
Accuracy | +-1% |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Brand | BAKER |
Type | Outside |
Model Name/Number | MMA25 |
Range | 0-25MM |
Material | Chromium Steel |
Country of Origin | Made in India |