Product Details:
| Measuring Range | 600mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Industrial |
| Accuracy | +0.05mm |
| Features | Digital |
| Brand | Insize |
| Packaging Type | Plastic packing |
| Model Name/Number | 1106-601 |
| Size/Dimension | 600mm |
| Calibrated For | chineese calibration |
| Color | Green |
Insize 1106-601 is a digital caliper.
FeaturesProduct Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 200 mm |
| Accuracy | 0.02 mm |
| Resolution | 0.002 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size/Dimension | 33.3 x 14.5 x 3.8 cm |
| Display Type | Digital |
| Model Name/Number | 500-197-30 |
| Packaging Type | Box Packaging |
| Brand | Mitutoyo |
| Color | Black & Silver |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 150 MM |
| Accuracy | 0.01MM |
| Model Name/Number | 500-196 |
| Brand | Mitutoyo |
| Display Type | Digital |
Additional Information:
Product Details:
| Measuring Range | 300 |
| Accuracy | .01 |
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Mitutoyo |
| Model Name/Number | 500-754 |
| Size/Dimension | 300 mm |
| Packaging Type | Box |
| HSN Code | 9017 |
| Vernier Caliper Type | Digital |
Product Details:
| Accuracy | 0.04 mm |
| Brand | Insize |
| Usage/Application | Height Measurements |
| Range | 0 to +-5 mm |
| MOSEL NO | 2147-4A |
| Type of Product | Dial Height Gage |
| Model No | 2147-4A |
| Accuracy | ±0.014 mm |
| Range | 0 to ±5 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 300MM |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | Mitutoyo |
| Features | DIGITAL VERNIER CALIPER |
| Model Name/Number | 500-754 |
| Packaging Type | PLASTIC BOX |
| Size/Dimension | 300MM |
| Number Of Vernier Calipers | 1 |
| Industry Type | YES |
| Calibrated For | NOT VALID IN INDIA |
| Color | GREY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 300mm |
| Accuracy | 0.01 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Mitutoyo |
| Size/Dimension | 3.5 x 14 x 45.2 cm |
| Model Name/Number | 500-173 |
| Packaging Type | Original Box |
| Display Type | Digital |
| Color | Black & Silver |
Additional Information:
Product Details:
| Measuring Range | 200 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | Aerospace |
| Size/Dimension | 200mm |
Product Details:
| Measuring Range | 1000mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Display Type | Analog |
| Brand | Yuzuki |
| Size/Dimension | 1000mm |
| Country of Origin | Made in India |
Product Details:
| Measuring Range | 9-150MM |
| Accuracy | +0.04MM |
| Resolution | 0.01MM/0.0005'' |
| Usage/Application | Industrial |
| Display Type | Digital |
| Features | DIGITAL INSIDE GROOVE CALIPER |
| Brand | Insize |
| Size/Dimension | 9-150MM |
| Warranty | 1 YEAR MANUFACTURE WARRNTY |
| Packaging Type | PLASTIC BOX |
| Model Name/Number | 1176-150 |
| Power Supply | BATTERY TYPE REMOVEABLE |
| Thumb Roller | YES |
| Number Of Batteries | 1 |
| Length Standard | 150MM |
| Battery Type | CR2032 |
| Weight | UNDER 1KG |
| Vernier Caliper Type | INSIDE DIGITAL GROOVE CALIPER |
| Upper Jaw Length | 30MM |
| Standards | YES |
| Lower Jaw Length | 70MM |
| Industry Type | YES |
| Calibrated For | NOT VALID IN INDIA |
| Color | GREEN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 150MM |
| Accuracy | 0.5 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | TAIWAN |
| Model Name/Number | YUZUKI |
| Features | DIGITAL |
| Display Type | Digital |
| Packaging Type | PLASTIC |
| Size/Dimension | 150MM |
| Number Of Vernier Calipers | 1 |
| Lower Jaw Length | MM |
| Calibration Interval | TAIWAN |
| Calibrated For | NO |
| Color | RED&BLACK |
| Resolution | LCD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-300MM |
| Accuracy | 0.01 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Features | DIGITAL |
| Size/Dimension | 300MM |
| Packaging Type | PLASTIC |
| Model Name/Number | KRISTEEL 300MM DIGITAL VERNIER MODEL 3747 |
| Display Type | Digital |
| Brand | KRISTEEL |
| Warranty | 1YEAR |
| Power Supply | BATTERY |
| Thumb Roller | YES |
| Least Count | 0.01 |
| Number Of Batteries | 1 |
| Range Millimetre | MM |
| Length Standard | YES |
| Battery Type | LITHIUM |
| Weight | 1KG |
| Vernier Caliper Type | DIGITAL |
| Standards | 300 |
| Number Of Vernier Calipers | 1 |
| Industry Type | YES |
| Calibration Interval | INDIAN |
| Calibrated For | YES |
| Color | GREY |
| Country of Origin | Made in India |
| Resolution | LCD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-600MM |
| Accuracy | +0.04MM |
| Resolution | 0.01MM/0.0005'' |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Insize |
| Model Name/Number | 1106-601 |
| Packaging Type | PLASTIC BOX |
| Warranty | 1 YEAR MANUFACTURE WARRNTY |
| Size/Dimension | 600mm |
| Features | DIGITAL VERNIER CALIPER |
| Maximum Measurement | 600MM |
| Power Supply | BATTERY TYPE REMOVEABLE |
| HSN Code | 9031 |
| Surface Treatment | YES |
| Thumb Roller | YES |
| Least Count | YES |
| Number Of Batteries | 1 |
| Battery Voltage | NO |
| Battery Capacity | NO |
| Range Millimetre | MM |
| Length Standard | 600MM |
| Battery Type | CR2032 |
| Weight | UNDER 1KG |
| Vernier Caliper Type | DIGITAL GROOVE CALIPER |
| Upper Jaw Length | 30MM |
| Standards | YES |
| Number Of Vernier Calipers | 1 |
| Lower Jaw Length | 70MM |
| Industry Type | YES |
| Calibration Interval | CNBC |
| Calibrated For | NOT VALID IN INDIA |
| Color | GREEN |
| Display Type | Analog |
Additional Information:
Product Details:
| Brand | Yuzuki |
| Material | Stainless Steel |
| Size/Dimension | 600mm |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | DIGI6 |
| Brand | Yuzuki |
| Material | Stainless Steel |
| Size/Dimension | 150mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
The Yuzuki - 150 mm Heavy Duty Digital Calliper is a precise device with an accuracy of +/- 0.03 mm. This 150 mm Heavy Duty Digital Calliper has a measurement range of 150 mm / 6 inches. This Heavy Duty Digital Calliper has a least count of 0.01 mm. This calliper has a resolution of 0.01 mm that is 0.0005 inches. The Yuzuki - 150 mm Heavy Duty Digital Calliper is made for Heavy-duty Industrial jobs. The Yuzuki - 150 mm Heavy Duty Digital Calliper has a simple design, suitable for professional users.
Product Specifications:
Accuracy: +/- 0.03 mm
Manufactured by: Yuzuki
Country of Origin: India
Least Count: 0.01 mm
Measurement range: 150 mm/6 inch
Model: DIGI6
Resolution: 0.01 mm , 0.0005 inch
Key Features:
Highly precise and accurate.
Accuracy of +/- 0.03 mm.
The scale shows the lowest count of 0.01 mm.
Rustproof body
Product Details:
| Model Name/Number | 532-121 |
| Brand | Mitutoyo |
| Material | Stainless Steel |
| Size/Dimension | 300mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Depth bar: | flat |
| Max. Permissible Error E MPE: | ±0,04 mm |
| Max. Permissible Error S MPE: | ±0,06 mm |
| Mass: | 395 g |
| Delivered: | In a case |
Product Details:
| Material | Stainless Steel |
| Brand | Yuzuki |
| Display Type | Digital |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Measuring Range | 0 - 150 mm |
| Accuracy | 0.01 mm |
| Display Type | Scale |
| Material | Aluminium |
| Usage/Application | Industrial |
| Brand | Mitutoyo |
| Pack type | Box |
Matching up with the requirements of our clients, we are involved in offering Vernier Calipers.
Product Details:
| Brand | Aerospace |
| Material | Stainless Steel |
| Size/Dimension | 150mm |
| Display Type | Analog |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 70 x 70 x 40 cm; 390 Grams |
| Accuracy | +/-0.2 mm |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Material | Stainless Steel |
| Size/Dimension | 150mm |
| Brand | Insize |
| Model Name/Number | 1112-150 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-300MM |
| Accuracy | +0.03MM |
| Usage/Application | Industrial |
| Model Name/Number | 1312-300A |
| Brand | Insize |
| Size/Dimension | 300mm |
| Features | DIAL VERNIER |
| Packaging Type | PLASTIC BOX |
| Warranty | 1 YEAR MANUFACTURE WARRNTY |
| Power Supply | NO |
| Thumb Roller | YES |
| Number Of Batteries | NO |
| Battery Capacity | NO |
| Length Standard | 300MM |
| Battery Type | NO |
| Weight | UNDER 1KG |
| Vernier Caliper Type | DIAL VERNIER CALIPER |
| Upper Jaw Length | 28 |
| Number Of Vernier Calipers | 1 |
| Lower Jaw Length | 62MM |
| Calibrated For | NOT VALID IN INDIA |
| Color | WHITE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-300MM |
| Material | Aluminium |
| Usage/Application | Industrial |
| Brand | YUZUKI |
| Model Name/Number | DIC17300 |
| Size/Dimension | 300MM |
| Display Type | Digital |
| Color | RED&BLACK |
|
Yuzuki |
|
| Range |
9-150mm, 9-200mm, 9-300mm, 14-150mm, 15-200mm, 17-300mm, 24-150mm ( Dia Type Jaw), 25-150mm (90mm Jaw), 30-300mm ( Dial Type Jaw |
|---|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-200 |
| Accuracy | UNDER 10 MICRONS |
| Display Type | Digital |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | 1112-200 |
| Size/Dimension | 200 MM |
| Brand | Insize |
| Color | SILVER |
| Country of Origin | Made in India |
| Brand | Insize |
| Material | Plastic |
| Number of Batteries | 2 LR44 batteries required. (included) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-300 |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Size/Dimension | 300MM |
| Model Name/Number | 1112-300 |
| Brand | Insize |
| Color | GREEN |
| Brand | Insize |
| Material | Stainless Steel |
| Number of Batteries | 1 2032 batteries required. (included) |
| Brand Name | Insize |
|---|---|
| Ean | 6928640326417 , 4016138581454 |
| Included Components | Battery - LR 44 |
| Item Weight | 260 grams |
| Material | stainless_steel |
| Model Number | 1112-300 |
| Number of Items | 1 |
| Part Number | 1112-300 |
| Size | 300 MM |
Additional Information:
Product Details:
| Measuring Range | 200 mm |
| Accuracy | 0.1 mm |
| Display Type | Dial |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | 505-672 |
| Brand | Mitutoyo |
| Pack Type | Box |
We have highly acknowledged organisation engaged in presenting a remarkable range of Dial Vernier Calipers.
Product Details:
| Measuring Range | 0-150 MM |
| Accuracy | 0.02 MM |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Display Type | Dial |
| Size/Dimension | 10 x 12 x 0.5 cm |
| Model Name/Number | DC601 |
| Brand | Yuzuki |
1,662.00 24,001.00
Features
Range: 150mm to 1000mm
Product Details:
| Minimum Order Quantity | 1 Number |
| Measuring Range | 0-300MM |
| Usage/Application | DIAL VERNIER |
| Model Name/Number | AEROSPACE MADE IN CHINA |
| Brand | AEROSPACE |
| Size/Dimension | 300MM DIAL VERNIER |
| Color | GREY |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 600 |
| Accuracy | LC 0.02 |
| Resolution | LC 0.02 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display Type | Analog |
| Size/Dimension | 600 |
| Model Name/Number | YZKI 600 |
| Features | DIAL |
| Brand | YUZUKI |
| Warranty | 1 YEAR |
| Packaging Type | IN PLASTIC BOX |
| Power Supply | NO |
| Thumb Roller | YES |
| Least Count | LC0.02 |
| Number Of Batteries | NO |
| Battery Voltage | NO |
| Battery Capacity | NO |
| Range Millimetre | 600MM |
| Length Standard | 600MM |
| Battery Type | NO |
| Weight | 1.5KG |
| Vernier Caliper Type | DIAL CALIPER |
| Standards | IN CATALOG |
| Packaging Size | 1MTR |
| Number Of Vernier Calipers | 1 |
| Industry Type | YES |
| Calibration Interval | FOR 1 YEAR |
| Calibrated For | NOT VALID IN INDIA |
| Color | GREY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 1mtr |
| Accuracy | LC0.02MM |
| Resolution | LC0.02 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display Type | Analog |
| Features | DIAL |
| Warranty | 1YEAR |
| Packaging Type | PLASTIC BOX |
| Size/Dimension | 1mtr |
| Brand | yuzuki |
| Model Name/Number | yzk 1000 |
| Power Supply | NO |
| Thumb Roller | YES |
| Least Count | 0.02 |
| Number Of Batteries | NO |
| Battery Voltage | NO |
| Battery Capacity | NO |
| Range Millimetre | NO |
| Length Standard | 1MTR |
| Battery Type | DIAL |
| Weight | 2KG |
| Vernier Caliper Type | DIAL |
| Standards | YES |
| Packaging Size | 1MTR |
| Number Of Vernier Calipers | 1 |
| Lower Jaw Length | NO |
| Industry Type | ALL INDUSTRIAL |
| Calibration Interval | 1 YEAR |
| Calibrated For | NOT FOR INDIA |
| Color | GREY |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Steel |
| Model Name/Number | 1140-50 |
| Color | GREEN/GREY |
| Accuracy | +-0.02mm |
| Size | 0-2"/0-50mm |
| Brand | Insize |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 300MM |
| Usage/Application | Industrial |
| Packaging Type | BOX |
| Size | 300MM |
| Brand | Kristeel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| MADE | JAPAN |
| TYPE | UNIVERSAL |
| COLOR | BLACK AND GREY |
Additional Information: